| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NAIRS VIDHYA MANDHIR |
| 2 | AFFILIATION NUMBER | 1930360 |
| 3 | SCHOOL CODE | 55381 |
| 4 | ADDRESS | NO 1 AMMANSNAGAR II ,NGGOCOLONY,COIMBATORE, TAMILNADU - 641022 |
| 5 | PRIINCIPAL NAME & QUALIFICATION | PRIYA V R |
| 6 | PRINCIPAL QUALIFICATION | B.Sc. B.Ed., |
| 7 | SCHOOL MAIL ID | info@nairsce.org |
| 8 | CONTACT DETAILS | 9524837003 SLNO. |
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | https://nvmcbseschool.com/mandatorydisclosure/ |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | https://nvmcbseschool.com/mandatorydisclosure/ |
| 3 | Copies of No Objection Certificate (NOC) Issued , If Applicable, By The State Govt./Ut | https://nvmcbseschool.com/mandatorydisclosure/ |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | https://nvmcbseschool.com/mandatorydisclosure/ |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | https://nvmcbseschool.com/mandatorydisclosure/ |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | https://nvmcbseschool.com/mandatorydisclosure/ |
| 7 | Copy Of The Self Certification Submitted By The School For Affiliation / Upgradation / Extension Of Affiliation | https://nvmcbseschool.com/mandatorydisclosure/ |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | https://nvmcbseschool.com/mandatorydisclosure/ |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee Structure Of The School | https://nvmcbseschool.com/mandatorydisclosure/ |
| 2 | Annual Academic Calendar | https://nvmcbseschool.com/mandatorydisclosure/ |
| 3 | List Of School Management Committee (SMC) | https://nvmcbseschool.com/mandatorydisclosure/ |
| 4 | List Of Parents Teachers Association (PTA) Members | https://nvmcbseschool.com/mandatorydisclosure/ |
| 5 | Last Three - Year Result Of The Board Examination As Per Applicability | https://nvmcbseschool.com/mandatorydisclosure/ |
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Priya B |
| 2 | TOTAL NO. OF TEACHER’S | 16 |
| PGT | 6 | |
| TGT | 6 | |
| PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 12:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 06 | 06 | 100 |
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 |
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23012 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 12 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 2 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=OBo4tzJZles |
© 2022 Powered by Louis Technologies
This website uses cookies to provide you with the best browsing experience.